Monopoly Online Bingo
Play MONOPOLY Bingo games FREE with the award-winning mobile bingo app! Combine classic MONOPOLY rules with bingo boards and VOILA! You get MONOPOLY Bingo! In our free online bingo. This firm favourite was released in 2015 as the first ever online Slingo game you could play for real money. You’ll love this fun combination of slots and bingo, and with a jackpot of up to £20,000 you could be in with a chance of winning big!
How to Play
Monopoly Online Bingo Game
Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. The patterns are as follows:
-a complete horizontal, vertical or diagonal line; or -four corners; or
-an 'X' (consisting of eight numbers + 'FREE')
A 'FREE' space will appear in the center of each player's card and can substitute as a number in a pattern of which it is a part.
The 'TOP HAT' symbol is a FREE spot and can substitute as a number. If it completes a winning line pattern, win TRIPLE the line prize for that card.
Ticket Price: $3.00
Launch Date: May 20, 2019
End Date: TBA
Redemption Deadline: TBA
Monopoly Bingo Google Play
Odds of Winnings and Prizes
Monopoly Online Board Game
Monopoly Bingo Game Free Online
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$150,000.00 | 1-in-5,562,488 | 8 | 1 |
$25,000.00 | 1-in-3,708,325 | 12 | 3 |
$10,000.00 | 1-in-2,224,995 | 20 | 6 |
$3,000.00 | 1-in-181,632 | 245 | 71 |
$1,000.00 | 1-in-60,216 | 739 | 189 |
$500.00 | 1-in-22,475 | 1980 | 507 |
$300.00 | 1-in-29,866 | 1490 | 354 |
$225.00 | 1-in-35,829 | 1242 | 237 |
$200.00 | 1-in-17,936 | 2481 | 469 |
$175.00 | 1-in-18,009 | 2471 | 493 |
$100.00 | 1-in-529 | 84073 | 18485 |
$90.00 | 1-in-9,028 | 4929 | 1026 |
$75.00 | 1-in-2,996 | 14854 | 3028 |
$60.00 | 1-in-1,797 | 24769 | 6551 |
$52.00 | 1-in-3,610 | 12326 | 2162 |
$50.00 | 1-in-1,501 | 29643 | 5799 |
$40.00 | 1-in-749 | 59392 | 13644 |
$30.00 | 1-in-225 | 197907 | 43976 |
$25.00 | 1-in-1,797 | 24761 | 5098 |
$21.00 | 1-in-100 | 445022 | 81712 |
$15.00 | 1-in-100 | 444976 | 82560 |
$10.00 | 1-in-100 | 444999 | 106383 |
$9.00 | 1-in-33 | 1334997 | 277188 |
$6.00 | 1-in-17 | 2670017 | 617326 |
$3.00 | 1-in-8 | 5339938 | 1244677 |
Overall Odds: 1-in-3.99
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.